Keywords Density
Keyword | Use Count(times) | Use Rate(%) |
---|---|---|
mozfest | 1 times | 20.00 % |
2016 | 1 times | 20.00 % |
youth | 1 times | 20.00 % |
adult | 1 times | 20.00 % |
volunteer | 1 times | 20.00 % |
- | |
Bing | - |
- | |
Bing | - |
Keyword | Use Count(times) | Use Rate(%) |
---|---|---|
mozfest | 1 times | 20.00 % |
2016 | 1 times | 20.00 % |
youth | 1 times | 20.00 % |
adult | 1 times | 20.00 % |
volunteer | 1 times | 20.00 % |
Item | Prop |
---|---|
Accept-Ranges | bytes |
Cache-Control | public, max-age=3600 |
Connection | keep-alive |
Content-Length | 2564 |
Content-Type | text/html; charset=UTF-8 |
Date | Sun, 14 Aug 2016 17:17:08 GMT |
ETag | "2564-1470941660000" |
Last-Modified | Thu, 11 Aug 2016 18:54:20 GMT |
Server | Cowboy |
Vary | Accept-Encoding |
Via | 1.1 vegur, 1.1 dfb0b7e0410a6a9ae477445bcd046629.cloudfront.net (CloudFront) |
X-Amz-Cf-Id | PMDnpMbLVzYj71cHJd9xBuwSLN3pL1gLr1LLG_uCmqB_oecFX9-liQ== |
X-Cache | RefreshHit from cloudfront |
X-Powered-By | Express |
Property | Content |
---|---|
og:description | three days of building a truly global web together. come with an idea, leave with a community. |
og:image | https://mozillafestival.org/assets/images/site-thumbnail.jpg |
og:title | mozilla festival 2016 |
og:type | website |
og:url | https://mozillafestival.org |
viewport | width=device-width, initial-scale=1 |
Files | |
---|---|
1 | assets/images/favicon/apple-touch-icon-180x180.png |
2 | assets/images/favicon/favicon.png |
3 | build/bundle.css |
4 | https://api.tiles.mapbox.com/mapbox.js/v2.1.5/mapbox.css |
5 | https://css.tito.io/v1 |
6 | https://fonts.googleapis.com/css?family=open+sans:800,600,400,300 |
7 | index.css |
8 | vendor/mozilla-tabzilla/css/tabzilla.css |
Files | |
---|---|
1 | /build/main.js |
2 | https://js.tito.io/v1 |